Diesel
Self-service
2.164 EUR/L
- Monteleone D'Orvieto
Sp Piegarese km 0+60 Snc 05017
Monteleone d'Orvieto
Served
2.168 EUR/L
Area overview
Terni, Italy · 133 stations. Published fuel prices, station offers and comparisons by municipality. Price history.
Self-service
2.164 EUR/L
Sp Piegarese km 0+60 Snc 05017
Monteleone d'Orvieto
Served
2.168 EUR/L
Self-service
2.299 EUR/L
Via Lungonera Savoia 557 05100
Terni
Served
2.510 EUR/L
Self-service
2.449 EUR/L
Served
2.449 EUR/L
Statale 3 Via Flaminia, km. 90,250, Dir. Roma - 05035
Narni
Self-service
2.279 EUR/L
Costanzi 73 05018
Orvieto
Served
2.439 EUR/L
Umbro-Laziale km.67+740 . 05035
Narni
Self-service
2.039 EUR/L
Strada DI Maratta Bassa 4+637 05100
Terni
Served
2.239 EUR/L
Strada DI Maratta Bassa 4+637 05100
Terni
Self-service
2.279 EUR/L
S.S. 3 Bis km. 13+250 05021
Acquasparta
Self-service
1.919 EUR/L
Via Piazzale Bianchini Riccardi Snc 05100, Terni (Tr) 1/D 05100
Terni
Served
1.928 EUR/L
Served
0.819 EUR/L
S.S. 3 Bis km. 13+250 05021
Acquasparta
Served
1.959 EUR/kg
A1 Milano-Napoli, km. 427+800, Nord - 05015
Fabro
Served
2.139 EUR/kg
Via Walter Lessini 18 05100
Terni
Served
2.099 EUR/kg
Via Walter Lessini 18 05100
Terni
Self-service
2.200 EUR/L
Served
2.410 EUR/L
| Monteleone d'Orvieto | 2.164 EUR/L | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avigliano Umbro | 2.168 EUR/L | 2.168 EUR/L | — | — | — | — | — | — | — | — | — |
| Baschi | 2.168 EUR/L | 2.168 EUR/L | — | — | — | — | — | — | — | — | — |
| Guardea | 2.168 EUR/L | 2.168 EUR/L | — | — | — | — | — | — | — | — | — |
| Montecastrilli | 2.176 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — | — | — |
| Terni | 2.177 EUR/L | 2.179 EUR/L | 2.299 EUR/L | 2.510 EUR/L | — | — | — | — | 2.039 EUR/L | 2.239 EUR/L | — |
| Acquasparta | 2.179 EUR/L | 2.179 EUR/L | 2.300 EUR/L | — | — | — | — | — | — | — | 2.279 EUR/L |
| Amelia | 2.179 EUR/L | 2.199 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — |
| Ficulle | 2.179 EUR/L | 2.329 EUR/L | — | — | — | — | — | — | — | — | — |
| Lugnano in Teverina | 2.179 EUR/L | 2.189 EUR/L | — | — | — | — | — | — | — | — | — |
| Orvieto | 2.179 EUR/L | 2.184 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.449 EUR/L | — | 2.279 EUR/L | — | — | — | — |
| Penna in Teverina | 2.179 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Stroncone | 2.179 EUR/L | 2.189 EUR/L | — | — | — | — | — | — | — | — | — |
| Narni | 2.187 EUR/L | 2.187 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.449 EUR/L | 2.449 EUR/L | 2.289 EUR/L | 2.439 EUR/L | — | — | — |
| Alviano | 2.189 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Ferentillo | 2.189 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Montefranco | 2.189 EUR/L | 2.449 EUR/L | — | — | — | — | — | — | — | — | — |
| Parrano | 2.189 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Giove | 2.195 EUR/L | 2.195 EUR/L | — | — | — | — | — | — | — | — | — |
| Arrone | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Fabro | 2.199 EUR/L | 2.410 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — |
| Porano | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — | — | — |
| San Gemini | 2.200 EUR/L | 2.410 EUR/L | 2.300 EUR/L | 2.540 EUR/L | — | — | — | — | — | — | — |
| Montegabbione | 2.209 EUR/L | 2.459 EUR/L | — | — | — | — | — | — | — | — | — |
| Otricoli | 2.229 EUR/L | 2.229 EUR/L | — | — | — | — | — | — | — | — | — |
| Calvi dell'Umbria | 2.259 EUR/L | 2.259 EUR/L | — | — | — | — | — | — | — | — | — |
| San Venanzo | 2.299 EUR/L | 2.299 EUR/L | — | — | — | — | — | — | — | — | — |
| Attigliano | — | 2.189 EUR/L | — | — | — | — | — | — | — | — | — |
| Castel Viscardo | — | 2.189 EUR/L | — | — | — | — | — | — | — | — | — |
| Montecchio | — | 2.189 EUR/L | — | — | — | — | — | — | — | — | — |
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.