Diesel
Self-service
2.128 EUR/L
Served
2.137 EUR/L
- Welna Srl
Treviso 62 33170
Pordenone
Area overview
Pordenone, Italy · 144 stations. Published fuel prices, station offers and comparisons by municipality. Price history.
Self-service
2.128 EUR/L
Served
2.137 EUR/L
Treviso 62 33170
Pordenone
Self-service
2.290 EUR/L
Served
2.300 EUR/L
Via Pedemontana 32 33070
Polcenigo
Self-service
2.249 EUR/L
Statale 13 Pontebbana, km. N/A, Dir. N/A - 33080
Zoppola
Served
2.295 EUR/L
Via Puja 14 33080
Prata di Pordenone
Self-service
2.189 EUR/L
Via Casut 28A 33070
Brugnera
Self-service
2.499 EUR/L
S.R. 464 - km 7 + 592
Arba
Served
2.669 EUR/L
Via Zona Industriale Chiavornicco 40/A 33084, Cordenons (Pn) 40/A 33084
Cordenons
Self-service
2.285 EUR/L
Served
2.285 EUR/L
Ss 13 km 92 + 911.50 33080
Zoppola
Self-service
2.329 EUR/L
Via Via Codroipo 14 33080, Zoppola (Pn)
Zoppola
Served
2.399 EUR/L
Via G. Marconi 41 33083
Chions
Self-service
2.299 EUR/L
Via Margherita Giol 24, 33074 - -
Fontanafredda
Served
2.299 EUR/L
Via Margherita Giol 24, 33074 - -
Fontanafredda
Served
2.419 EUR/L
Via Livenza 33070
Brugnera
Served
2.259 EUR/L
Via Del Sile 33, 33095 - -
San Giorgio della Richinvelda
Self-service
1.888 EUR/L
Viale Udine 32 33078
San Vito al Tagliamento
Served
1.894 EUR/L
Treviso 62 33170
Pordenone
Self-service
2.109 EUR/L
Via Marco Polo 33085
Maniago
Self-service
2.149 EUR/L
Lino Zanussi Ss 13 62 33080
Porcia
Served
2.199 EUR/L
Via Livenza 33070
Brugnera
Self-service
0.799 EUR/L
251 Della Val DI Zoldo E Val Cellina, km. 0, 0 - 33080
San Quirino
Served
0.789 EUR/L
Raccordo Autostradale 16 33080
Fiume Veneto
Served
2.099 EUR/kg
Via Vivaro 7 33097
Spilimbergo
Self-service
2.169 EUR/L
Via Vivaro 7 33097
Spilimbergo
Served
2.420 EUR/L
Viale Treviso 38 33170
Pordenone
Self-service
2.169 EUR/L
Lino Zanussi Ss 13 62 33080
Porcia
Served
2.185 EUR/L
Via Puja 14 33080
Prata di Pordenone
Self-service
2.200 EUR/L
Served
2.200 EUR/L
Self-service
2.170 EUR/L
Via Pordenone 44 33081
Aviano
| Azzano Decimo | 2.128 EUR/L | 2.199 EUR/L | 2.300 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porcia | 2.128 EUR/L | 2.200 EUR/L | 2.290 EUR/L | — | 2.581 EUR/L | 2.781 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pordenone | 2.137 EUR/L | 2.137 EUR/L | 2.290 EUR/L | 2.500 EUR/L | 2.274 EUR/L | — | — | — | — | — | — | — | — | — | — | 2.197 EUR/L | 2.379 EUR/L | — | — |
| Roveredo in Piano | 2.149 EUR/L | 2.149 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| San Vito al Tagliamento | 2.158 EUR/L | 2.189 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sacile | 2.168 EUR/L | 2.168 EUR/L | 2.305 EUR/L | 2.515 EUR/L | — | — | — | — | — | 2.285 EUR/L | — | — | — | — | — | — | — | — | — |
| Caneva | 2.169 EUR/L | 2.169 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fiume Veneto | 2.169 EUR/L | 2.200 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Montereale Valcellina | 2.179 EUR/L | 2.159 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Zoppola | 2.179 EUR/L | 2.179 EUR/L | — | — | 2.249 EUR/L | — | — | — | — | 2.285 EUR/L | 2.285 EUR/L | 2.329 EUR/L | — | — | — | — | — | — | — |
| Aviano | 2.185 EUR/L | 2.199 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Prata di Pordenone | 2.185 EUR/L | 2.185 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.295 EUR/L | 2.295 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fontanafredda | 2.187 EUR/L | 2.187 EUR/L | 2.300 EUR/L | — | — | — | — | — | — | — | — | — | — | 2.299 EUR/L | 2.299 EUR/L | — | — | — | — |
| Brugnera | 2.189 EUR/L | 2.269 EUR/L | — | — | 2.581 EUR/L | 2.781 EUR/L | 2.189 EUR/L | — | — | — | — | — | — | — | — | — | — | 2.419 EUR/L | — |
| Sequals | 2.189 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Spilimbergo | 2.189 EUR/L | 2.249 EUR/L | 2.299 EUR/L | 2.509 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Arba | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | 2.499 EUR/L | 2.709 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Casarsa della Delizia | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chions | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | 2.399 EUR/L | 2.399 EUR/L | — | — | — | — | — | — |
| Cordenons | 2.199 EUR/L | 2.200 EUR/L | 2.305 EUR/L | 2.525 EUR/L | — | — | — | — | 2.669 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Maniago | 2.199 EUR/L | 2.410 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | 2.349 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — |
| San Giorgio della Richinvelda | 2.199 EUR/L | 2.199 EUR/L | 2.299 EUR/L | 2.505 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.259 EUR/L |
| San Quirino | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Travesio | 2.199 EUR/L | 2.369 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Valvasone Arzene | 2.199 EUR/L | 2.399 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cavasso Nuovo | 2.200 EUR/L | — | 2.300 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Polcenigo | 2.200 EUR/L | 2.200 EUR/L | 2.300 EUR/L | 2.300 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pravisdomini | 2.200 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sesto al Reghena | 2.200 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cordovado | 2.205 EUR/L | 2.425 EUR/L | 2.305 EUR/L | 2.525 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Morsano al Tagliamento | 2.205 EUR/L | — | 2.305 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Budoia | 2.230 EUR/L | 2.440 EUR/L | 2.309 EUR/L | 2.519 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Barcis | 2.243 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Erto e Casso | 2.268 EUR/L | 2.268 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pasiano di Pordenone | — | 2.238 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.