Diesel
Self-service
2.175 EUR/L
- Enercoop Domodossola
Via Piave 114 28845
Domodossola
Served
2.179 EUR/L
- Milani F.Lli
Via Domodossola 108 28844
Villadossola
Area overview
Verbano-Cusio-Ossola, Italy · 64 stations. Published fuel prices, station offers and comparisons by municipality. Price history.
Self-service
2.175 EUR/L
Via Piave 114 28845
Domodossola
Served
2.179 EUR/L
Via Domodossola 108 28844
Villadossola
Self-service
2.300 EUR/L
Served
2.300 EUR/L
Self-service
2.389 EUR/L
Served
2.569 EUR/L
Milano 31 28883
Gravellona Toce
Self-service
2.449 EUR/L
Corso Europa 74 28922
Verbania
Served
2.669 EUR/L
Via Vittorio Veneto 133 28922
Verbania
Self-service
1.895 EUR/L
Via Piave 114 28845
Domodossola
Served
1.899 EUR/L
Via Domodossola 108 28844
Villadossola
Self-service
2.090 EUR/L
Served
2.105 EUR/L
Statale 33 Del Sempione, km. 89, Dir. Baveno - 28831
Baveno
Self-service
2.049 EUR/L
Via Domodossola 108 28844
Villadossola
Served
2.049 EUR/L
Via Domodossola 108 28844
Villadossola
Served
0.849 EUR/L
Via Piave 114 28845
Domodossola
Served
1.899 EUR/kg
34 Del Lago Maggiore, km. 2+234, Gravellona Toce 28924
Verbania
Self-service
2.200 EUR/L
Served
2.200 EUR/L
Sempione Nord S.S.33 40 28838
Stresa
| Domodossola | 2.175 EUR/L | 2.399 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.389 EUR/L | 2.599 EUR/L | — | — |
|---|---|---|---|---|---|---|---|---|
| Ornavasso | 2.177 EUR/L | — | — | — | — | — | — | — |
| Omegna | 2.179 EUR/L | 2.410 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — |
| Villadossola | 2.179 EUR/L | 2.179 EUR/L | — | — | 2.389 EUR/L | — | — | — |
| Crodo | 2.189 EUR/L | — | — | — | — | — | — | — |
| Verbania | 2.189 EUR/L | 2.399 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.399 EUR/L | 2.609 EUR/L | 2.449 EUR/L | 2.669 EUR/L |
| Gignese | 2.198 EUR/L | 2.198 EUR/L | — | — | — | — | — | — |
| Craveggia | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — |
| Crevoladossola | 2.199 EUR/L | — | — | — | — | — | — | — |
| Gravellona Toce | 2.199 EUR/L | 2.199 EUR/L | — | — | 2.569 EUR/L | 2.569 EUR/L | — | — |
| Trontano | 2.199 EUR/L | — | — | — | — | — | — | — |
| Varzo | 2.199 EUR/L | — | — | — | — | — | — | — |
| Mergozzo | 2.200 EUR/L | 2.229 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — |
| Piedimulera | 2.200 EUR/L | 2.410 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — |
| Premia | 2.200 EUR/L | — | — | — | — | — | — | — |
| Stresa | 2.200 EUR/L | 2.200 EUR/L | 2.300 EUR/L | 2.300 EUR/L | — | — | — | — |
| Baveno | 2.209 EUR/L | 2.200 EUR/L | 2.315 EUR/L | 2.300 EUR/L | — | — | — | — |
| Santa Maria Maggiore | 2.219 EUR/L | — | — | — | — | — | — | — |
| Cannobio | 2.229 EUR/L | 2.429 EUR/L | — | — | — | — | — | — |
| Macugnaga | 2.229 EUR/L | 2.229 EUR/L | — | — | — | — | — | — |
| Druogno | 2.239 EUR/L | — | — | — | — | — | — | — |
| Premeno | 2.328 EUR/L | — | — | — | — | — | — | — |
| Bannio Anzino | 2.439 EUR/L | — | — | — | — | — | — | — |
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.