Diesel
Self-service
2.144 EUR/L
Served
2.184 EUR/L
- Loro F.Lli Spa - Morciano
Abbazia 10 47833
Morciano di Romagna
Area overview
Rimini, Italy · 138 stations. Published fuel prices, station offers and comparisons by municipality. Price history.
Self-service
2.144 EUR/L
Served
2.184 EUR/L
Abbazia 10 47833
Morciano di Romagna
Self-service
2.300 EUR/L
Served
2.510 EUR/L
Self-service
2.239 EUR/L
Strada Provinciale 58 47842
San Giovanni in Marignano
Served
2.339 EUR/L
Strada Provinciale 58 47842
San Giovanni in Marignano
Self-service
2.396 EUR/L
Served
2.606 EUR/L
Via Marecchiese 60/A 47923
Rimini
Self-service
2.259 EUR/L
Via Marecchiese 127 47923
Rimini
Served
2.259 EUR/L
Via Marecchiese 127 47923
Rimini
Self-service
2.379 EUR/L
Served
2.579 EUR/L
Via Circonvallazione 140 47838
Riccione
Self-service
2.397 EUR/L
Via Anacleto Ricci 16 47828
Rimini
Self-service
2.284 EUR/L
Abbazia 10 47833
Morciano di Romagna
Served
2.284 EUR/L
Abbazia 10 47833
Morciano di Romagna
Self-service
1.878 EUR/L
Via Allende 1 47841
Cattolica
Served
1.895 EUR/L
Via Palmiri 9 47924
Rimini
Self-service
2.090 EUR/L
Served
2.300 EUR/L
Self-service
2.199 EUR/L
Via Della Repubblica 86 47923, Rimini (RN) 86 47923
Rimini
Served
2.399 EUR/L
Via Della Repubblica 86 47923, Rimini (RN) 86 47923
Rimini
Self-service
3.989 EUR/L
Daijiro Kato 10 47843
Misano Adriatico
Served
0.795 EUR/L
Statale 16 Adriatica, km. 206,284, Dir. Rimini - 47924
Rimini
Self-service
2.049 EUR/kg
Tolemaide 71 47922
Rimini
Served
2.039 EUR/kg
Via Montalaccio 2 47922
Santarcangelo di Romagna
Served
2.099 EUR/kg
Self-service
2.119 EUR/L
G. Cesare 79 47838
Riccione
Served
2.159 EUR/L
Self-service
2.159 EUR/L
Via Tolemaide 68 47922
Rimini
Served
2.259 EUR/L
Via Tolemaide 68 47922
Rimini
| Riccione | 2.144 EUR/L | 2.199 EUR/L | 2.300 EUR/L | 2.525 EUR/L | — | — | 2.396 EUR/L | 2.613 EUR/L | 2.499 EUR/L | 2.679 EUR/L | 2.379 EUR/L | 2.579 EUR/L | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rimini | 2.144 EUR/L | 2.185 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.249 EUR/L | — | 2.396 EUR/L | 2.606 EUR/L | 2.259 EUR/L | 2.259 EUR/L | 2.379 EUR/L | 2.589 EUR/L | 2.397 EUR/L | — | — |
| Cattolica | 2.159 EUR/L | 2.369 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Bellaria-Igea Marina | 2.164 EUR/L | 2.397 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verucchio | 2.167 EUR/L | 2.389 EUR/L | — | — | — | — | — | — | — | — | 2.379 EUR/L | 2.589 EUR/L | — | — | — |
| San Giovanni in Marignano | 2.169 EUR/L | 2.238 EUR/L | — | — | 2.239 EUR/L | 2.339 EUR/L | — | — | — | — | — | — | — | — | — |
| Talamello | 2.169 EUR/L | 2.369 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Santarcangelo di Romagna | 2.177 EUR/L | 2.299 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | 2.399 EUR/L | 2.628 EUR/L | — | — | — | — | — | — | — |
| Morciano di Romagna | 2.179 EUR/L | 2.184 EUR/L | — | — | — | — | — | — | — | — | 2.384 EUR/L | — | — | 2.284 EUR/L | 2.284 EUR/L |
| Misano Adriatico | 2.183 EUR/L | 2.383 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — | — | 2.399 EUR/L | — | — |
| San Clemente | 2.184 EUR/L | 2.284 EUR/L | — | — | 2.254 EUR/L | 2.354 EUR/L | — | — | — | — | — | — | — | — | — |
| Pennabilli | 2.197 EUR/L | 2.397 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Coriano | 2.199 EUR/L | 2.429 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Poggio Torriana | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mondaino | 2.200 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Novafeltria | 2.200 EUR/L | 2.410 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Sant'Agata Feltria | 2.239 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Casteldelci | 2.299 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sassofeltrio | 2.359 EUR/L | 2.359 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Montecopiolo | 2.399 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.