Diesel
Self-service
2.169 EUR/L
Served
2.169 EUR/L
- Esso - Sambiagio
Lungomare Balai 1 07046
Porto Torres
Area overview
Sassari, Italy · 117 stations. Published fuel prices, station offers and comparisons by municipality. Price history.
Self-service
2.169 EUR/L
Served
2.169 EUR/L
Lungomare Balai 1 07046
Porto Torres
Self-service
2.300 EUR/L
Served
2.510 EUR/L
Self-service
2.409 EUR/L
Via Grande Ex Statale 292 Nord Occidentale Sarda, km. 121, Dir. Padria -193 07018
Pozzomaggiore
Served
2.569 EUR/L
Via Grande Ex Statale 292 Nord Occidentale Sarda, km. 121, Dir. Padria -193 07018
Pozzomaggiore
Self-service
2.489 EUR/L
Largo Prof. Soro 1 07014
Ozieri
Served
2.489 EUR/L
Largo Prof. Soro 1 07014
Ozieri
Self-service
1.909 EUR/L
Served
1.909 EUR/L
Served
0.859 EUR/L
Self-service
2.169 EUR/L
Umberto S.N.C. 07012
Bonorva
Served
2.169 EUR/L
Umberto S.N.C. 07012
Bonorva
Self-service
2.205 EUR/L
Served
2.425 EUR/L
Via Buddi Buddi km.2 Snc 07100
Sassari
| Ploaghe | 2.169 EUR/L | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|
| Porto Torres | 2.169 EUR/L | 2.169 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — |
| Sassari | 2.169 EUR/L | 2.179 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.499 EUR/L | 2.659 EUR/L | — | — |
| Muros | 2.174 EUR/L | 2.329 EUR/L | — | — | — | — | — | — |
| Castelsardo | 2.179 EUR/L | 2.389 EUR/L | — | — | — | — | — | — |
| Olmedo | 2.179 EUR/L | 2.379 EUR/L | — | — | — | — | — | — |
| Ossi | 2.179 EUR/L | — | — | — | — | — | — | — |
| Ozieri | 2.179 EUR/L | 2.179 EUR/L | — | — | — | — | 2.489 EUR/L | 2.489 EUR/L |
| Siligo | 2.179 EUR/L | 2.179 EUR/L | — | — | — | — | — | — |
| Sorso | 2.179 EUR/L | 2.299 EUR/L | — | — | 2.499 EUR/L | 2.659 EUR/L | — | — |
| Bonnanaro | 2.189 EUR/L | 2.189 EUR/L | — | — | — | — | — | — |
| Pattada | 2.189 EUR/L | 2.189 EUR/L | — | — | — | — | — | — |
| Valledoria | 2.194 EUR/L | 2.194 EUR/L | 2.305 EUR/L | 2.525 EUR/L | — | — | — | — |
| Bono | 2.196 EUR/L | 2.348 EUR/L | — | — | — | — | — | — |
| Alghero | 2.199 EUR/L | 2.318 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — |
| Bonorva | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — |
| Chiaramonti | 2.199 EUR/L | — | — | — | — | — | — | — |
| Giave | 2.199 EUR/L | 2.409 EUR/L | — | — | 2.499 EUR/L | 2.659 EUR/L | — | — |
| Ittiri | 2.199 EUR/L | 2.199 EUR/L | — | — | 2.499 EUR/L | 2.659 EUR/L | — | — |
| Mores | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — |
| Nulvi | 2.199 EUR/L | 2.399 EUR/L | — | — | — | — | — | — |
| Osilo | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — |
| Thiesi | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — |
| Uri | 2.199 EUR/L | 2.199 EUR/L | — | — | 2.749 EUR/L | 2.909 EUR/L | — | — |
| Usini | 2.199 EUR/L | 2.399 EUR/L | — | — | — | — | — | — |
| Villanova Monteleone | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — |
| Perfugas | 2.200 EUR/L | 2.410 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — |
| Cheremule | 2.205 EUR/L | 2.425 EUR/L | 2.305 EUR/L | 2.525 EUR/L | — | — | — | — |
| Sennori | 2.205 EUR/L | 2.425 EUR/L | 2.305 EUR/L | 2.525 EUR/L | — | — | — | — |
| Pozzomaggiore | 2.219 EUR/L | 2.219 EUR/L | — | — | 2.409 EUR/L | 2.569 EUR/L | — | — |
| Benetutti | 2.259 EUR/L | 2.259 EUR/L | — | — | — | — | — | — |
| Sedini | 2.295 EUR/L | 2.295 EUR/L | — | — | — | — | — | — |
| Codrongianos | 2.299 EUR/L | 2.299 EUR/L | — | — | — | — | — | — |
| Viddalba | 2.299 EUR/L | 2.299 EUR/L | — | — | — | — | — | — |
| Bottidda | 2.349 EUR/L | 2.349 EUR/L | — | — | — | — | — | — |
| Stintino | 2.349 EUR/L | — | — | — | — | — | — | — |
| Cossoine | 2.374 EUR/L | 2.374 EUR/L | — | — | — | — | — | — |
| Tula | 2.399 EUR/L | 2.399 EUR/L | — | — | — | — | — | — |
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.