Diesel
Self-service
1.889 EUR/L
- Ip Lendinara
Polesana Per Rovigo 4 45026
Lendinara
Served
2.099 EUR/L
- Ip Lendinara
Polesana Per Rovigo 4 45026
Lendinara
Area overview
Rovigo, Italy · 146 stations. Published fuel prices, station offers and comparisons by municipality. Price history.
Self-service
1.889 EUR/L
Polesana Per Rovigo 4 45026
Lendinara
Served
2.099 EUR/L
Polesana Per Rovigo 4 45026
Lendinara
Self-service
2.300 EUR/L
Served
2.510 EUR/L
Self-service
2.376 EUR/L
Via Eridania 12 45030
Occhiobello
Served
2.379 EUR/L
Viale Porta Adige 25 45100
Rovigo
Self-service
2.265 EUR/L
Via Via Romea 46 45012, Ariano Nel Polesine (Ro) 46 45012
Ariano nel Polesine
Served
2.365 EUR/L
Via Via Romea 46 45012, Ariano Nel Polesine (Ro) 46 45012
Ariano nel Polesine
Self-service
2.285 EUR/L
Served
2.285 EUR/L
Strada S.R. 482 km 46+701 Lato Sx S.N.C 45035
Castelmassa
Self-service
2.239 EUR/L
Porta Adige 14/B 45100
Rovigo
Served
2.239 EUR/L
Porta Adige 14/B 45100
Rovigo
Self-service
2.389 EUR/L
Served
2.389 EUR/L
Giovanni Monti 241 45025
Fratta Polesine
Self-service
2.259 EUR/L
Self-service
2.549 EUR/L
Sp 45 km 4+600 Sx 45011
Adria
Self-service
2.379 EUR/L
Autostrada A13 Bologna-Padova, km. 65.5, Dir. Bologna - 45023
Costa di Rovigo
Served
2.628 EUR/L
Autostrada A13 Bologna-Padova, km. 65.5, Dir. Bologna - 45023
Costa di Rovigo
Self-service
1.848 EUR/L
Via S.P. N.60 km 1+410 Sn 45024
Fiesso Umbertiano
Served
1.848 EUR/L
Via S.P. N.60 km 1+410 Sn 45024
Fiesso Umbertiano
Self-service
2.019 EUR/L
Via Pilastro 118 45017
Loreo
Served
2.257 EUR/L
Self-service
2.259 EUR/L
Fenilone 11 45010
Rosolina
Served
2.259 EUR/L
Fenilone 11 45010
Rosolina
Self-service
2.399 EUR/L
Sp 45 km 4+600 Sx 45011
Adria
Self-service
0.849 EUR/L
Corridoni Sud 6 45018
Porto Tolle
Served
0.775 EUR/L
Via Piacentina 12 45030
Occhiobello
Served
1.395 EUR/kg
Via Chiaroni S.N.C. 45030
San Martino di Venezze
Served
1.919 EUR/kg
Via Biganelli 39 45021
Villanova del Ghebbo
Served
1.919 EUR/kg
Via Biganelli 39 45021
Villanova del Ghebbo
Self-service
2.200 EUR/L
Self-service
2.139 EUR/L
S.S.Transpolesana 434 1115 45020
San Bellino
Self-service
2.189 EUR/L
Via Zona Industriale Industrale 112 45010
Villadose
Served
2.200 EUR/L
Via Santa Maria Nuova 89/B 45026, Lendinara (Ro) 89/B 45026
Lendinara
Self-service
2.168 EUR/L
Via Eridania 1450 45039
Stienta
Served
2.378 EUR/L
Via Eridania 1450 45039
Stienta
| Lendinara | 1.889 EUR/L | 2.099 EUR/L | 2.300 EUR/L | — | — | — | — | — | — | — | — | — | — | — | 2.259 EUR/L | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiesso Umbertiano | 2.148 EUR/L | 2.148 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Loreo | 2.157 EUR/L | — | — | — | — | — | 2.269 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Gaiba | 2.159 EUR/L | 2.159 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ariano nel Polesine | 2.165 EUR/L | 2.169 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | 2.265 EUR/L | 2.365 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Occhiobello | 2.167 EUR/L | 2.167 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.376 EUR/L | 2.596 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — |
| Stienta | 2.168 EUR/L | 2.378 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Canaro | 2.169 EUR/L | 2.169 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| San Bellino | 2.169 EUR/L | 2.169 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Villanova del Ghebbo | 2.169 EUR/L | 2.169 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Adria | 2.176 EUR/L | 2.177 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — | — | — | — | — | 2.549 EUR/L | — | — |
| Taglio di Po | 2.177 EUR/L | 2.177 EUR/L | 2.300 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Calto | 2.179 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Porto Tolle | 2.179 EUR/L | 2.199 EUR/L | 2.300 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rovigo | 2.179 EUR/L | 2.179 EUR/L | 2.300 EUR/L | 2.515 EUR/L | 2.379 EUR/L | 2.379 EUR/L | — | — | 2.285 EUR/L | 2.405 EUR/L | 2.239 EUR/L | 2.239 EUR/L | 2.389 EUR/L | — | — | — | — | — |
| Castelmassa | 2.185 EUR/L | 2.185 EUR/L | 2.300 EUR/L | 2.515 EUR/L | — | — | — | — | 2.285 EUR/L | 2.285 EUR/L | — | — | — | — | — | — | — | — |
| Villadose | 2.187 EUR/L | 2.247 EUR/L | — | — | — | — | 2.287 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Fratta Polesine | 2.189 EUR/L | 2.189 EUR/L | — | — | — | — | — | — | — | — | — | — | 2.389 EUR/L | 2.389 EUR/L | — | — | — | — |
| Giacciano con Baruchella | 2.189 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lusia | 2.189 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pontecchio Polesine | 2.189 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.259 EUR/L | — | — | — |
| Rosolina | 2.189 EUR/L | 2.249 EUR/L | — | — | — | — | — | — | — | — | 2.329 EUR/L | 2.329 EUR/L | — | — | — | — | — | — |
| Salara | 2.190 EUR/L | 2.190 EUR/L | — | — | — | — | 2.425 EUR/L | 2.425 EUR/L | — | — | — | — | — | — | — | — | — | — |
| San Martino di Venezze | 2.195 EUR/L | 2.315 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | 2.295 EUR/L | 2.415 EUR/L | — | — | — | — | — | — | — | — |
| Arquà Polesine | 2.199 EUR/L | 2.199 EUR/L | 2.300 EUR/L | 2.525 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Badia Polesine | 2.199 EUR/L | 2.200 EUR/L | 2.300 EUR/L | — | 2.399 EUR/L | 2.609 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — |
| Bosaro | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Canda | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Castelguglielmo | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | 2.249 EUR/L | — | — | — | — | — | — | — |
| Ceneselli | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Costa di Rovigo | 2.199 EUR/L | 2.478 EUR/L | — | — | 2.499 EUR/L | — | — | — | — | — | — | — | — | — | — | — | 2.379 EUR/L | 2.628 EUR/L |
| Melara | 2.199 EUR/L | 2.259 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pincara | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Polesella | 2.199 EUR/L | 2.425 EUR/L | 2.305 EUR/L | 2.525 EUR/L | — | — | — | — | — | — | — | — | 2.399 EUR/L | — | — | — | — | — |
| Porto Viro | 2.199 EUR/L | 2.249 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Corbola | 2.239 EUR/L | 2.299 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gavello | 2.249 EUR/L | 2.249 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Villanova Marchesana | 2.249 EUR/L | 2.249 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Guarda Veneta | 2.299 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ceregnano | — | 2.209 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.