Diesel
Self-service
2.149 EUR/L
- Petrolitalia Smerillo
Della Stazione Snc 63856
Smerillo
Served
2.149 EUR/L
- Petrolitalia Smerillo
Della Stazione Snc 63856
Smerillo
Area overview
Fermo, Italy · 94 stations. Published fuel prices, station offers and comparisons by municipality. Price history.
Self-service
2.149 EUR/L
Della Stazione Snc 63856
Smerillo
Served
2.149 EUR/L
Della Stazione Snc 63856
Smerillo
Self-service
2.290 EUR/L
Viale Trento 69 63900
Fermo
Served
2.510 EUR/L
Self-service
2.378 EUR/L
Pompeiana 1 63023
Fermo
Served
2.389 EUR/L
Via Garda 33 63018
Porto Sant'Elpidio
Self-service
2.449 EUR/L
Served
2.449 EUR/L
Via Ete Morto 77 63831
Monte Urano
Self-service
1.899 EUR/L
S.P. 42 Matenana km 8 + 400 63854
Santa Vittoria in Matenano
Served
1.909 EUR/L
Della Stazione Snc 63856
Smerillo
Self-service
1.990 EUR/L
A14 Bologna-Bari-Taranto, km. 290,8, Nord - 63828
Campofilone
Served
2.479 EUR/L
A14 Bologna-Bari-Taranto, km. 290,8, Nord - 63828
Campofilone
Served
0.829 EUR/L
Contrada Campiglione 35 63900
Fermo
Self-service
2.179 EUR/kg
Contrada Mossa 63900
Fermo
Served
1.999 EUR/kg
Strada Provinciale N.239-Fermana/Faleriense km.23+358 63833
Montegiorgio
Self-service
2.169 EUR/L
Via Sp Faleriense km. 10+ 158 28, 63813
Monte Urano
Served
2.249 EUR/L
Via Veregrense Snc 63812
Montegranaro
Self-service
2.190 EUR/L
Viale Trento 69 63900
Fermo
Served
2.410 EUR/L
Strada Statale 210, km. 23 Dir. Est 86 63833
Montegiorgio
| Smerillo | 2.149 EUR/L | 2.149 EUR/L | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monte Urano | 2.169 EUR/L | 2.449 EUR/L | — | — | — | — | 2.449 EUR/L | 2.449 EUR/L | 2.399 EUR/L | 2.589 EUR/L | — | — |
| Porto Sant'Elpidio | 2.169 EUR/L | 2.279 EUR/L | 2.305 EUR/L | 2.525 EUR/L | 2.389 EUR/L | 2.389 EUR/L | 2.449 EUR/L | — | — | — | — | — |
| Santa Vittoria in Matenano | 2.169 EUR/L | 2.535 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Fermo | 2.178 EUR/L | 2.179 EUR/L | 2.290 EUR/L | 2.510 EUR/L | 2.378 EUR/L | — | — | — | — | — | — | — |
| Altidona | 2.179 EUR/L | 2.379 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Grottazzolina | 2.179 EUR/L | 2.379 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Montegiorgio | 2.179 EUR/L | 2.199 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — | — |
| Monte Vidon Combatte | 2.179 EUR/L | 2.179 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Porto San Giorgio | 2.179 EUR/L | 2.189 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.379 EUR/L | 2.448 EUR/L | — | — | — | — | — | — |
| Sant'Elpidio a Mare | 2.179 EUR/L | 2.179 EUR/L | — | — | — | — | — | — | 2.499 EUR/L | 2.699 EUR/L | — | — |
| Amandola | 2.189 EUR/L | 2.189 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Montappone | 2.189 EUR/L | 2.289 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Monte Vidon Corrado | 2.189 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Moresco | 2.189 EUR/L | 2.429 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Servigliano | 2.189 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Petritoli | 2.190 EUR/L | 2.439 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Campofilone | 2.199 EUR/L | 2.479 EUR/L | 2.560 EUR/L | 2.839 EUR/L | — | — | — | — | — | — | — | — |
| Falerone | 2.199 EUR/L | 2.399 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Montegranaro | 2.199 EUR/L | 2.199 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — | — |
| Monte San Pietrangeli | 2.199 EUR/L | 2.299 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Pedaso | 2.199 EUR/L | 2.410 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | 2.499 EUR/L | 2.659 EUR/L |
| Montefortino | 2.230 EUR/L | 2.230 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Rapagnano | 2.259 EUR/L | 2.259 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Montottone | 2.270 EUR/L | 2.270 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Monterubbiano | 2.285 EUR/L | 2.285 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Monte Giberto | 2.399 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.