Diesel
Self-service
2.186 EUR/L
- Staz.Di Servizio Esso Di Battista E G.Tedde Snc
Corso Umberto I 301 08015
Macomer
Served
2.189 EUR/L
Area overview
Nuoro, Italy · 69 stations. Published fuel prices, station offers and comparisons by municipality. Price history.
Self-service
2.186 EUR/L
Corso Umberto I 301 08015
Macomer
Served
2.189 EUR/L
Self-service
2.300 EUR/L
Served
2.510 EUR/L
Self-service
1.927 EUR/L
Piazza Italia 08015
Macomer
Served
1.929 EUR/L
Served
0.819 EUR/L
129 - km 8,802 Snc 08020
Galtellì
| Macomer | 2.186 EUR/L | 2.410 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — |
|---|---|---|---|---|---|---|
| Nuoro | 2.189 EUR/L | 2.194 EUR/L | 2.305 EUR/L | 2.525 EUR/L | — | — |
| Orune | 2.189 EUR/L | 2.189 EUR/L | — | — | — | — |
| Posada | 2.189 EUR/L | 2.189 EUR/L | — | — | — | — |
| Siniscola | 2.189 EUR/L | 2.189 EUR/L | — | — | — | — |
| Mamoiada | 2.194 EUR/L | 2.398 EUR/L | — | — | — | — |
| Birori | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — |
| Bitti | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — |
| Borore | 2.199 EUR/L | 2.410 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.219 EUR/L | 2.429 EUR/L |
| Dorgali | 2.199 EUR/L | 2.299 EUR/L | — | — | — | — |
| Galtellì | 2.199 EUR/L | 2.439 EUR/L | — | — | — | — |
| Lei | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — |
| Lula | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — |
| Orani | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — |
| Orosei | 2.199 EUR/L | 2.409 EUR/L | 2.305 EUR/L | 2.525 EUR/L | — | — |
| Orotelli | 2.199 EUR/L | — | — | — | — | — |
| Ottana | 2.199 EUR/L | 2.215 EUR/L | — | — | — | — |
| Sarule | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — |
| Sorgono | 2.199 EUR/L | 2.409 EUR/L | — | — | — | — |
| Bolotana | 2.200 EUR/L | 2.410 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — |
| Irgoli | 2.204 EUR/L | 2.204 EUR/L | — | — | — | — |
| Belvì | 2.209 EUR/L | 2.209 EUR/L | — | — | — | — |
| Tonara | 2.217 EUR/L | 2.497 EUR/L | — | — | — | — |
| Orgosolo | 2.219 EUR/L | 2.419 EUR/L | — | — | — | — |
| Aritzo | 2.229 EUR/L | 2.229 EUR/L | — | — | — | — |
| Oliena | 2.239 EUR/L | 2.299 EUR/L | — | — | — | — |
| Fonni | 2.246 EUR/L | 2.246 EUR/L | — | — | — | — |
| Meana Sardo | 2.249 EUR/L | 2.249 EUR/L | — | — | — | — |
| Desulo | 2.259 EUR/L | 2.259 EUR/L | — | — | — | — |
| Silanus | 2.259 EUR/L | — | — | — | — | — |
| Ovodda | 2.319 EUR/L | 2.319 EUR/L | — | — | — | — |
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.