Diesel
Self-service
2.159 EUR/L
- Quattropetroli - Sambuca Pistoiese
Via Porrettana Snc 51020
Sambuca Pistoiese
Served
2.169 EUR/L
- Monsummano B.Fuel
S.R. 436 Variante Francesca Snc 51015
Monsummano Terme
Area overview
Pistoia, Italy · 118 stations. Published fuel prices, station offers and comparisons by municipality. Price history.
Self-service
2.159 EUR/L
Via Porrettana Snc 51020
Sambuca Pistoiese
Served
2.169 EUR/L
S.R. 436 Variante Francesca Snc 51015
Monsummano Terme
Self-service
2.300 EUR/L
Served
2.510 EUR/L
Self-service
2.277 EUR/L
Strada Strada Provinciale 47 Snc 51100, Pistoia (Pt) Snc 51100
Pistoia
Served
2.389 EUR/L
Del Granduca 125 51028
San Marcello Piteglio
Self-service
2.337 EUR/L
Via Montalbano Snc 51039, Quarrata (Pt) 388 51039
Quarrata
Served
2.379 EUR/L
Self-service
2.299 EUR/L
Via Montalbano 251 51100, Pistoia (Pt) 251-255 51100
Pistoia
Served
2.399 EUR/L
Via Buggianese 185 51019
Ponte Buggianese
Self-service
2.277 EUR/L
Statale 833 51039
Quarrata
Served
2.577 EUR/L
Statale 833 51039
Quarrata
Self-service
2.429 EUR/L
Adua - Loc. Capostrada 463 51100
Pistoia
Served
2.479 EUR/L
Adua - Loc. Capostrada 463 51100
Pistoia
Self-service
2.327 EUR/L
Via Guicciardini 2 51100, Pistoia (Pt) 2 51100
Pistoia
Self-service
1.898 EUR/L
Served
1.899 EUR/L
Self-service
2.087 EUR/L
Strada Strada Provinciale 47 Snc 51100, Pistoia (Pt) Snc 51100
Pistoia
Served
2.247 EUR/L
Strada Strada Provinciale 47 Snc 51100, Pistoia (Pt) Snc 51100
Pistoia
Self-service
2.179 EUR/L
Adua - Loc. Capostrada 463 51100
Pistoia
Served
2.229 EUR/L
Adua - Loc. Capostrada 463 51100
Pistoia
Self-service
2.084 EUR/L
Via Delle Regioni 51013
Chiesina Uzzanese
Served
2.294 EUR/L
Via Delle Regioni 51013
Chiesina Uzzanese
Served
0.809 EUR/L
Served
2.090 EUR/kg
Via Ponte Buggianese 150/A 51011
Buggiano
Self-service
2.200 EUR/L
Served
2.410 EUR/L
Self-service
2.169 EUR/L
Served
2.269 EUR/L
Amendola S.S. 435 60 51018
Pieve a Nievole
| Sambuca Pistoiese | 2.159 EUR/L | 2.179 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montecatini-Terme | 2.167 EUR/L | 2.179 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | 2.379 EUR/L | 2.379 EUR/L | — | — | — | — | — | — | — |
| Pistoia | 2.168 EUR/L | 2.199 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.277 EUR/L | 2.527 EUR/L | 2.347 EUR/L | 2.557 EUR/L | 2.299 EUR/L | 2.657 EUR/L | — | — | 2.429 EUR/L | 2.479 EUR/L | 2.327 EUR/L |
| Buggiano | 2.169 EUR/L | 2.410 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Monsummano Terme | 2.169 EUR/L | 2.169 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Montale | 2.169 EUR/L | 2.409 EUR/L | — | — | 2.289 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Quarrata | 2.169 EUR/L | 2.178 EUR/L | — | — | 2.289 EUR/L | 2.509 EUR/L | 2.337 EUR/L | 2.657 EUR/L | — | — | 2.277 EUR/L | 2.577 EUR/L | — | — | — |
| Agliana | 2.179 EUR/L | 2.199 EUR/L | — | — | — | — | 2.339 EUR/L | 2.629 EUR/L | — | — | — | — | — | — | — |
| Chiesina Uzzanese | 2.179 EUR/L | 2.179 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Massa e Cozzile | 2.179 EUR/L | 2.179 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pescia | 2.179 EUR/L | 2.179 EUR/L | — | — | — | — | 2.379 EUR/L | 2.379 EUR/L | — | — | — | — | — | — | — |
| Pieve a Nievole | 2.179 EUR/L | 2.179 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Ponte Buggianese | 2.179 EUR/L | 2.189 EUR/L | — | — | — | — | — | — | — | 2.399 EUR/L | — | — | — | — | — |
| Lamporecchio | 2.189 EUR/L | 2.189 EUR/L | — | — | 2.339 EUR/L | 2.579 EUR/L | — | — | — | — | — | — | — | — | — |
| Larciano | 2.189 EUR/L | 2.249 EUR/L | 2.300 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — |
| Marliana | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| San Marcello Piteglio | 2.199 EUR/L | 2.179 EUR/L | — | — | — | 2.389 EUR/L | — | — | — | — | — | — | — | — | — |
| Serravalle Pistoiese | 2.199 EUR/L | 2.459 EUR/L | — | — | 2.319 EUR/L | 2.599 EUR/L | — | — | 2.499 EUR/L | 2.745 EUR/L | — | — | — | — | — |
| Abetone Cutigliano | 2.247 EUR/L | 2.290 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Uzzano | 2.249 EUR/L | 2.249 EUR/L | — | — | — | — | — | — | — | — | — | — | — | — | — |
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.