Diesel
Self-service
2.099 EUR/L
Served
2.099 EUR/L
- Tamoil 8415
Via G. Fiorenza 123 94010
Centuripe
Area overview
Enna, Italy · 66 stations. Published fuel prices, station offers and comparisons by municipality. Price history.
Self-service
2.099 EUR/L
Served
2.099 EUR/L
Via G. Fiorenza 123 94010
Centuripe
Self-service
2.300 EUR/L
Served
2.490 EUR/L
Strada Provinciale N. 12 C.Da Torre Snc, 94012 - -
Barrafranca
Self-service
2.379 EUR/L
121 Catanese, km. 100, Nissoria - 94013
Leonforte
Served
2.589 EUR/L
121 Catanese, km. 100, Nissoria - 94013
Leonforte
Self-service
2.399 EUR/L
Pergusina 7 94100
Enna
Served
2.399 EUR/L
Pergusina 7 94100
Enna
Self-service
2.390 EUR/L
Viale Generale Cannada S.N. 94012
Barrafranca
Self-service
1.830 EUR/L
Contrada Caramitia S.P.21 94011
Agira
Served
1.866 EUR/L
Contrada Sant'Onofrio Sn 94014
Nicosia
Served
0.839 EUR/L
Contrada Paparanza Snc 94019
Valguarnera Caropepe
Served
2.399 EUR/kg
Contrada Forca - S.P. 74 Al km 0+600 94010
Catenanuova
Self-service
2.200 EUR/L
Served
2.410 EUR/L
Autostrada A19 Palermo-Catania, Dir. Palermo
Enna
| Catenanuova | 2.099 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|
| Centuripe | 2.099 EUR/L | 2.099 EUR/L | — | — | — | — | — | — | — |
| Piazza Armerina | 2.159 EUR/L | 2.159 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — |
| Agira | 2.160 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — |
| Enna | 2.169 EUR/L | 2.169 EUR/L | 2.300 EUR/L | 2.505 EUR/L | 2.389 EUR/L | — | 2.399 EUR/L | 2.399 EUR/L | — |
| Assoro | 2.179 EUR/L | 2.289 EUR/L | — | — | — | — | — | — | — |
| Barrafranca | 2.179 EUR/L | 2.179 EUR/L | 2.300 EUR/L | 2.490 EUR/L | — | — | — | — | 2.390 EUR/L |
| Leonforte | 2.179 EUR/L | 2.199 EUR/L | 2.305 EUR/L | — | 2.379 EUR/L | 2.589 EUR/L | — | — | — |
| Nissoria | 2.179 EUR/L | 2.179 EUR/L | — | — | — | — | — | — | — |
| Nicosia | 2.188 EUR/L | 2.188 EUR/L | — | — | — | — | — | — | — |
| Valguarnera Caropepe | 2.189 EUR/L | 2.259 EUR/L | — | — | — | — | — | — | — |
| Pietraperzia | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — |
| Regalbuto | 2.199 EUR/L | 2.449 EUR/L | — | — | — | — | — | — | — |
| Villarosa | 2.199 EUR/L | 2.329 EUR/L | — | — | — | — | — | — | — |
| Troina | 2.219 EUR/L | 2.219 EUR/L | — | — | — | — | 2.449 EUR/L | 2.649 EUR/L | — |
| Gagliano Castelferrato | 2.269 EUR/L | 2.319 EUR/L | — | — | — | — | — | — | — |
| Aidone | 2.289 EUR/L | — | — | — | — | — | — | — | — |
| Calascibetta | — | 2.199 EUR/L | — | — | — | — | — | — | — |
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.