Diesel
Self-service
2.165 EUR/L
- Sicilpetroli Ss 640 - S. Lucia
Strada Stat. Raccordo S.S. 640 km 4+810 Sn 93100, Caltanissetta (CL) Sn 93100
Caltanissetta
Served
1.944 EUR/L
- Eni/Agip
117 Bis Centrale Sicula, km. 85+625, Gela-Catania - 93012
Gela
Area overview
Caltanissetta, Italy · 107 stations. Published fuel prices, station offers and comparisons by municipality. Price history.
Self-service
2.165 EUR/L
Strada Stat. Raccordo S.S. 640 km 4+810 Sn 93100, Caltanissetta (CL) Sn 93100
Caltanissetta
Served
1.944 EUR/L
117 Bis Centrale Sicula, km. 85+625, Gela-Catania - 93012
Gela
Self-service
2.300 EUR/L
Served
2.054 EUR/L
117 Bis Centrale Sicula, km. 85+625, Gela-Catania - 93012
Gela
Self-service
2.399 EUR/L
Served
2.399 EUR/L
SS189 km 36,059 93010
Campofranco
Self-service
2.399 EUR/L
Served
2.399 EUR/L
Viale Don Bosco Sn 93016
Riesi
Self-service
2.399 EUR/L
Peppe Sorce Sn 93014
Mussomeli
Served
2.633 EUR/L
Peppe Sorce Sn 93014
Mussomeli
Self-service
2.299 EUR/L
S.P. 11 Gela-Niscemi C.Da Banco 93015
Niscemi
Served
2.549 EUR/L
S.P. 11 Gela-Niscemi C.Da Banco 93015
Niscemi
Self-service
1.899 EUR/L
Contrada Ponticello Snc, 93010
Vallelunga Pratameno
Served
1.899 EUR/L
Contrada Ponticello Snc, 93010
Vallelunga Pratameno
Self-service
0.799 EUR/L
Via Nuova Circonvallazione 93100
Caltanissetta
Served
0.799 EUR/L
Served
1.999 EUR/kg
Strada Stat. 115 Gela-Vittoria Snc 93012, Gela (CL) 93012
Gela
Self-service
2.200 EUR/L
Served
2.410 EUR/L
| Caltanissetta | 2.165 EUR/L | 2.159 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.836 EUR/L | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mussomeli | 2.169 EUR/L | 2.169 EUR/L | 2.300 EUR/L | — | — | — | — | — | 2.399 EUR/L | 2.633 EUR/L | — | — |
| Niscemi | 2.169 EUR/L | 2.169 EUR/L | 2.305 EUR/L | — | — | — | — | — | — | — | 2.299 EUR/L | 2.549 EUR/L |
| Gela | 2.189 EUR/L | 1.944 EUR/L | 2.300 EUR/L | 2.054 EUR/L | 2.399 EUR/L | 2.649 EUR/L | 2.399 EUR/L | 2.699 EUR/L | — | — | — | — |
| Vallelunga Pratameno | 2.189 EUR/L | 2.189 EUR/L | — | — | — | — | 2.509 EUR/L | 2.509 EUR/L | — | — | — | — |
| Butera | 2.199 EUR/L | 2.299 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Campofranco | 2.199 EUR/L | 2.199 EUR/L | — | — | 2.399 EUR/L | 2.399 EUR/L | — | — | — | — | — | — |
| Delia | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Mazzarino | 2.199 EUR/L | 2.199 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — | — |
| Montedoro | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Riesi | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | 2.399 EUR/L | 2.399 EUR/L | — | — | — | — |
| San Cataldo | 2.199 EUR/L | 2.199 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.399 EUR/L | — | — | — | — | — | — | — |
| Serradifalco | 2.199 EUR/L | 2.419 EUR/L | 2.300 EUR/L | 2.520 EUR/L | 2.399 EUR/L | 2.649 EUR/L | — | — | — | — | — | — |
| Sutera | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Santa Caterina Villarmosa | 2.205 EUR/L | 2.415 EUR/L | 2.305 EUR/L | 2.515 EUR/L | — | — | — | — | — | — | — | — |
| Resuttano | 2.239 EUR/L | 2.239 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Sommatino | 2.279 EUR/L | 2.279 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Marianopoli | 2.295 EUR/L | 2.295 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Milena | 2.319 EUR/L | 2.319 EUR/L | — | — | — | — | — | — | — | — | — | — |
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.