Diesel
Self-service
2.066 EUR/L
- Durazzano
Via Napoli Snc 82015
Durazzano
Served
2.149 EUR/L
- Sudpetroli
Via Pacevecchia/ Rosselli 21 82100
Benevento
Area overview
Benevento, Italy · 175 stations. Published fuel prices, station offers and comparisons by municipality. Price history.
Self-service
2.066 EUR/L
Via Napoli Snc 82015
Durazzano
Served
2.149 EUR/L
Via Pacevecchia/ Rosselli 21 82100
Benevento
Self-service
2.300 EUR/L
Served
2.510 EUR/L
Self-service
2.289 EUR/L
Served
1.450 EUR/L
Via Prvinciale Vitulanese Snc 82030
Campoli del Monte Taburno
Self-service
2.199 EUR/L
Ss 212 km 8+700 Snc 82020
Pietrelcina
Served
2.349 EUR/L
Ss 212 km 8+700 Snc 82020
Pietrelcina
Self-service
1.830 EUR/L
Masseria Nuova Zona Ind. 1 82100
Benevento
Served
1.830 EUR/L
Masseria Nuova Zona Ind. 1 82100
Benevento
Self-service
1.894 EUR/L
Localita' Capodimonte Snc
Benevento
Served
2.454 EUR/L
Ss 87 Via Roma Snc 12
Telese Terme
Self-service
2.129 EUR/L
Via S.Antonio Abate 82019
Sant'Agata de' Goti
Served
2.129 EUR/L
Via S.Antonio Abate 82019
Sant'Agata de' Goti
Self-service
0.799 EUR/L
Via Ss 372 Telesina km.44+319 Snc 82036, Solopaca (Bn) 82036
Solopaca
Served
0.779 EUR/L
Ss 87 km 69+286 Snc 82037
Castelvenere
Self-service
1.829 EUR/kg
Zona Industriale Ponte Valentino 82100
Benevento
Served
1.829 EUR/kg
Self-service
1.329 EUR/kg
S.S. 372 Telesina km 32+279 1 82030
Faicchio
Served
1.329 EUR/kg
S.S. 372 Telesina km 32+279 1 82030
Faicchio
Served
1.429 EUR/kg
S.S. 372 Telesina km 32+279 1 82030
Faicchio
Self-service
2.129 EUR/L
S. Salvatore Ss 372 Snc 82030
Puglianello
Served
2.169 EUR/L
Via S.Antonio Abate 82019
Sant'Agata de' Goti
Self-service
2.200 EUR/L
Served
2.410 EUR/L
Self-service
2.229 EUR/L
Circello
| Durazzano | 2.066 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campolattaro | 2.119 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Benevento | 2.149 EUR/L | 2.149 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.289 EUR/L | 2.349 EUR/L | 2.299 EUR/L | 2.499 EUR/L | 2.379 EUR/L | 2.619 EUR/L | — | — |
| Faicchio | 2.149 EUR/L | 2.249 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Castelvenere | 2.158 EUR/L | 2.158 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Cerreto Sannita | 2.158 EUR/L | 2.188 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Puglianello | 2.159 EUR/L | 2.209 EUR/L | — | — | — | — | — | — | — | — | — | — |
| San Salvatore Telesino | 2.159 EUR/L | 2.269 EUR/L | — | — | 2.289 EUR/L | 2.349 EUR/L | — | — | — | — | — | — |
| Airola | 2.168 EUR/L | 2.168 EUR/L | 2.300 EUR/L | — | — | — | — | — | — | — | — | — |
| San Giorgio del Sannio | 2.168 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — | — | 1.965 EUR/L | 1.965 EUR/L |
| Frasso Telesino | 2.174 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Arpaia | 2.179 EUR/L | 2.379 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Bucciano | 2.179 EUR/L | 2.279 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Montesarchio | 2.179 EUR/L | 2.198 EUR/L | 2.300 EUR/L | — | — | — | — | — | — | — | — | — |
| Paolisi | 2.179 EUR/L | 2.379 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Paupisi | 2.179 EUR/L | 2.319 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Reino | 2.179 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Vitulano | 2.179 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Foglianise | 2.188 EUR/L | 2.188 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Ceppaloni | 2.189 EUR/L | 2.219 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Solopaca | 2.189 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Cusano Mutri | 2.190 EUR/L | 2.190 EUR/L | — | — | — | — | — | — | — | — | — | — |
| San Lorenzello | 2.190 EUR/L | 2.190 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Calvi | 2.195 EUR/L | 2.195 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Pesco Sannita | 2.195 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Guardia Sanframondi | 2.198 EUR/L | 2.398 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Torrecuso | 2.198 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Amorosi | 2.199 EUR/L | 2.249 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Circello | 2.199 EUR/L | 2.219 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Melizzano | 2.199 EUR/L | 2.299 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Moiano | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Paduli | 2.199 EUR/L | 2.228 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Ponte | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — | — | 2.499 EUR/L | 2.499 EUR/L |
| Pontelandolfo | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| San Nicola Manfredi | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Sant'Agata de' Goti | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Telese Terme | 2.199 EUR/L | 2.199 EUR/L | 2.300 EUR/L | 2.524 EUR/L | — | — | — | — | — | — | — | — |
| Limatola | 2.200 EUR/L | 2.420 EUR/L | 2.300 EUR/L | 2.520 EUR/L | — | — | — | — | — | — | — | — |
| Dugenta | 2.219 EUR/L | 2.219 EUR/L | — | — | — | — | — | — | — | — | — | — |
| San Leucio del Sannio | 2.219 EUR/L | 2.219 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Cautano | 2.238 EUR/L | 2.238 EUR/L | — | — | — | — | — | — | — | — | — | — |
| San Bartolomeo in Galdo | 2.248 EUR/L | 2.248 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Apice | 2.249 EUR/L | 2.449 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Colle Sannita | 2.259 EUR/L | 2.299 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Morcone | 2.259 EUR/L | 2.219 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Campoli del Monte Taburno | 2.279 EUR/L | 2.179 EUR/L | — | — | — | 1.450 EUR/L | — | — | — | — | — | — |
| Bonea | 2.289 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Apollosa | 2.299 EUR/L | — | — | — | — | — | — | — | — | — | — | — |
| Pago Veiano | 2.299 EUR/L | 2.499 EUR/L | — | — | — | — | — | — | — | — | — | — |
| San Giorgio La Molara | 2.299 EUR/L | 2.299 EUR/L | — | — | — | — | — | — | — | — | — | — |
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.