Diesel
Self-service
1.999 EUR/L
- Nobile (Giarratana)
Ss km 53 + 929 97010
Giarratana
Served
1.999 EUR/L
- Nobile Oil (Modica)
Viale Alcide De Gasperi Sn 97015
Modica
Area overview
Ragusa, Italy · 171 stations. Published fuel prices, station offers and comparisons by municipality. Price history.
Self-service
1.999 EUR/L
Ss km 53 + 929 97010
Giarratana
Served
1.999 EUR/L
Viale Alcide De Gasperi Sn 97015
Modica
Self-service
2.300 EUR/L
Served
2.510 EUR/L
Self-service
2.399 EUR/L
Via Malfitano / Via Palatucci 12/14 97100
Ragusa
Served
2.659 EUR/L
Self-service
2.299 EUR/L
Served
2.549 EUR/L
Self-service
2.279 EUR/L
Via Gianforma (Fraz. Frigintini) 82 97010
Modica
Served
2.529 EUR/L
Via Gianforma (Fraz. Frigintini) 82 97010
Modica
Self-service
1.914 EUR/L
Generale Girlando 65 97013
Comiso
Served
1.918 EUR/L
Strada Provinciale 20 km. 15+730 97017
Santa Croce Camerina
Self-service
0.785 EUR/L
115 Sud Occidentale Sicula, km. 357,2, Ispica-Rosolini - 97014
Ispica
Served
0.769 EUR/L
Ex Strada Provinciale 17 Vittoria - Scoglitti km 6 + 160 97019
Vittoria
Self-service
2.199 EUR/kg
Served
2.199 EUR/kg
Self-service
2.200 EUR/L
Served
2.410 EUR/L
Via Risorgimento
Modica
| Giarratana | 1.999 EUR/L | 2.278 EUR/L | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiaramonte Gulfi | 2.159 EUR/L | 2.259 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Modica | 2.159 EUR/L | 1.999 EUR/L | 2.450 EUR/L | 2.510 EUR/L | — | — | 2.299 EUR/L | 2.549 EUR/L | — | — | 2.279 EUR/L | 2.529 EUR/L |
| Comiso | 2.174 EUR/L | 2.179 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — | — | — |
| Ragusa | 2.179 EUR/L | 2.179 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.399 EUR/L | 2.659 EUR/L | 2.389 EUR/L | — | 2.399 EUR/L | 2.649 EUR/L | — | — |
| Ispica | 2.189 EUR/L | 2.198 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Vittoria | 2.189 EUR/L | 2.189 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.499 EUR/L | 2.659 EUR/L | 2.399 EUR/L | 2.649 EUR/L | — | — | — | — |
| Scicli | 2.194 EUR/L | 2.200 EUR/L | 2.305 EUR/L | 2.525 EUR/L | — | — | — | — | — | — | — | — |
| Acate | 2.199 EUR/L | 2.199 EUR/L | 2.300 EUR/L | — | — | — | — | — | — | — | — | — |
| Monterosso Almo | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — | — | — | — |
| Pozzallo | 2.199 EUR/L | 2.209 EUR/L | 2.305 EUR/L | 2.525 EUR/L | — | — | — | — | — | — | — | — |
| Santa Croce Camerina | 2.200 EUR/L | 2.218 EUR/L | — | — | — | — | — | — | — | — | — | — |
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.