Diesel
Self-service
1.799 EUR/L
- Sp Energia Siciliana
Via Santa Lucia Sn 96012
Avola
Served
1.799 EUR/L
- Sp Energia Siciliana
Via Santa Lucia Sn 96012
Avola
Area overview
Siracusa, Italy · 169 stations. Published fuel prices, station offers and comparisons by municipality. Price history.
Self-service
1.799 EUR/L
Via Santa Lucia Sn 96012
Avola
Served
1.799 EUR/L
Via Santa Lucia Sn 96012
Avola
Self-service
2.299 EUR/L
Served
2.300 EUR/L
Via G.Pascoli Sn 96018
Pachino
Self-service
2.299 EUR/L
Statale 287 DI Noto, km. km 3+800, Dir. Noto - 96017
Noto
Served
2.549 EUR/L
Statale 287 DI Noto, km. km 3+800, Dir. Noto - 96017
Noto
Self-service
2.399 EUR/L
Served
2.449 EUR/L
S.P. 19 Noto-Pachino km 18.060 Snc 96018
Pachino
Self-service
2.400 EUR/L
Via Indipendenza 185 96018
Pachino
Served
2.600 EUR/L
Via Indipendenza 185 96018
Pachino
Self-service
1.899 EUR/L
Via Santa Lucia Sn 96012
Avola
Served
1.899 EUR/L
Via Santa Lucia Sn 96012
Avola
Self-service
0.788 EUR/L
Provinciale SP3 KM7 S.N. 96010
Melilli
Served
0.759 EUR/L
Served
1.799 EUR/kg
Contrada Targia 96100
Siracusa
Self-service
2.199 EUR/L
Etnea 268 96013
Carlentini
Served
2.415 EUR/L
S.P Priolo-Solarino km 6+250 96010
Priolo Gargallo
Self-service
2.199 EUR/L
Served
2.409 EUR/L
Margio Snc 96012
Avola
| Avola | 1.799 EUR/L | 1.799 EUR/L | 2.299 EUR/L | 2.524 EUR/L | 2.389 EUR/L | 2.589 EUR/L | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|
| Siracusa | 2.150 EUR/L | 2.189 EUR/L | 2.300 EUR/L | 2.315 EUR/L | 2.369 EUR/L | 2.669 EUR/L | 2.499 EUR/L | 2.659 EUR/L | — | — |
| Priolo Gargallo | 2.159 EUR/L | 2.159 EUR/L | 2.305 EUR/L | 2.525 EUR/L | — | — | — | — | — | — |
| Melilli | 2.169 EUR/L | 2.169 EUR/L | — | — | — | — | — | — | — | — |
| Carlentini | 2.179 EUR/L | 2.198 EUR/L | 2.299 EUR/L | 2.519 EUR/L | — | — | 2.499 EUR/L | 2.829 EUR/L | — | — |
| Lentini | 2.179 EUR/L | 2.179 EUR/L | 2.299 EUR/L | 2.519 EUR/L | — | — | 2.399 EUR/L | 2.699 EUR/L | — | — |
| Pachino | 2.187 EUR/L | 2.099 EUR/L | 2.300 EUR/L | 2.300 EUR/L | — | — | 2.449 EUR/L | 2.449 EUR/L | 2.400 EUR/L | 2.600 EUR/L |
| Augusta | 2.189 EUR/L | 2.389 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.389 EUR/L | 2.589 EUR/L | — | — | — | — |
| Francofonte | 2.189 EUR/L | 2.199 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — |
| Rosolini | 2.189 EUR/L | 2.410 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — | — |
| Solarino | 2.195 EUR/L | 2.409 EUR/L | — | — | 2.409 EUR/L | 2.619 EUR/L | — | — | — | — |
| Noto | 2.198 EUR/L | 2.198 EUR/L | — | — | 2.299 EUR/L | 2.549 EUR/L | 2.399 EUR/L | 2.699 EUR/L | — | — |
| Sortino | 2.198 EUR/L | 2.199 EUR/L | 2.300 EUR/L | 2.525 EUR/L | — | — | — | — | — | — |
| Floridia | 2.199 EUR/L | 2.199 EUR/L | 2.305 EUR/L | — | — | — | — | — | — | — |
| Palazzolo Acreide | 2.200 EUR/L | 2.205 EUR/L | 2.305 EUR/L | 2.525 EUR/L | — | — | — | — | — | — |
| Buscemi | 2.204 EUR/L | 2.204 EUR/L | — | — | — | — | — | — | — | — |
| Ferla | 2.229 EUR/L | 2.459 EUR/L | — | — | — | — | — | — | — | — |
| Buccheri | 2.239 EUR/L | 2.279 EUR/L | — | — | — | — | — | — | — | — |
| Canicattini Bagni | 2.259 EUR/L | 2.259 EUR/L | — | — | — | — | — | — | — | — |
| Cassaro | 2.269 EUR/L | — | — | — | — | — | — | — | — | — |
| Portopalo di Capo Passero | 2.269 EUR/L | 2.269 EUR/L | — | — | — | — | — | — | — | — |
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.