Diesel
Self-service
2.064 EUR/L
- Ferrari Luciano
Via Roma 92 17037
Ortovero
Served
2.064 EUR/L
- Ferrari Luciano
Via Roma 92 17037
Ortovero
Area overview
Savona, Italy · 129 stations. Published fuel prices, station offers and comparisons by municipality. Price history.
Self-service
2.064 EUR/L
Via Roma 92 17037
Ortovero
Served
2.064 EUR/L
Via Roma 92 17037
Ortovero
Self-service
2.290 EUR/L
Statale 1 Via Aurelia, km. 571, Dir. Roma Ventimiglia - 17100
Savona
Served
2.300 EUR/L
Self-service
2.379 EUR/L
Via Via Leonardo Da Vinci 192 17021, Alassio (Sv) 192 17021
Alassio
Served
2.589 EUR/L
Via Via Leonardo Da Vinci 192 17021, Alassio (Sv) 192 17021
Alassio
Self-service
2.399 EUR/L
Via Merula 9 17051
Andora
Served
2.609 EUR/L
Via Merula 9 17051
Andora
Self-service
2.499 EUR/L
Autostrada A10 Genova-Savona, km. 26,5, Dir. Savona 17019
Varazze
Self-service
1.917 EUR/L
Served
1.917 EUR/L
Via Gramsci 9 17100
Savona
Self-service
2.090 EUR/L
Served
2.090 EUR/L
Via San Giovanni Bosco 53 17021
Alassio
Self-service
2.209 EUR/L
A10 Savona-Ventimiglia, km. 95, Ovest - 17051
Andora
Served
2.299 EUR/L
Served
0.769 EUR/L
S.P. 28 Bis Snc 17017
Millesimo
Served
1.999 EUR/kg
Via Trento E Trieste 185-189 17017
Millesimo
Served
2.109 EUR/kg
Strada Scorrimento Veloce 2A 17047
Vado Ligure
Self-service
2.199 EUR/L
Via Piemonte 26 17031
Albenga
Served
2.409 EUR/L
Via Piemonte 26 17031
Albenga
Self-service
2.169 EUR/L
Served
2.319 EUR/L
Via S. Caterina 12 17051
Andora
Served
2.399 EUR/L
Via Al Piemonte Snc 17031
Albenga
| Ortovero | 2.064 EUR/L | 2.064 EUR/L | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|
| Savona | 2.167 EUR/L | 2.167 EUR/L | 2.290 EUR/L | 2.300 EUR/L | 2.389 EUR/L | 2.599 EUR/L | — | — | — |
| Vado Ligure | 2.169 EUR/L | 2.189 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — |
| Ceriale | 2.177 EUR/L | 2.410 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | 2.459 EUR/L | 2.799 EUR/L | — |
| Urbe | 2.177 EUR/L | — | — | — | — | — | — | — | — |
| Alassio | 2.179 EUR/L | 2.200 EUR/L | 2.300 EUR/L | 2.300 EUR/L | 2.379 EUR/L | 2.589 EUR/L | — | — | — |
| Albenga | 2.179 EUR/L | 2.209 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.399 EUR/L | 2.609 EUR/L | — | — | — |
| Loano | 2.179 EUR/L | 2.189 EUR/L | 2.300 EUR/L | — | 2.396 EUR/L | 2.613 EUR/L | — | — | — |
| Pietra Ligure | 2.179 EUR/L | 2.184 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | 2.449 EUR/L | — | — |
| Cairo Montenotte | 2.184 EUR/L | 2.199 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.389 EUR/L | 2.599 EUR/L | — | — | — |
| Calice Ligure | 2.184 EUR/L | — | — | — | — | — | — | — | — |
| Cosseria | 2.184 EUR/L | — | — | — | — | — | — | — | — |
| Millesimo | 2.187 EUR/L | 2.373 EUR/L | — | — | — | — | — | — | — |
| Borghetto Santo Spirito | 2.189 EUR/L | — | — | — | — | — | — | — | — |
| Varazze | 2.197 EUR/L | 2.197 EUR/L | 2.305 EUR/L | 2.525 EUR/L | — | — | — | — | 2.499 EUR/L |
| Andora | 2.199 EUR/L | 2.349 EUR/L | 2.300 EUR/L | 2.455 EUR/L | — | — | 2.399 EUR/L | 2.609 EUR/L | — |
| Borgio Verezzi | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — |
| Finale Ligure | 2.199 EUR/L | 2.199 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — |
| Laigueglia | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — |
| Noli | 2.199 EUR/L | 2.423 EUR/L | — | — | — | — | — | — | — |
| Sassello | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — |
| Stella | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — |
| Tovo San Giacomo | 2.199 EUR/L | 2.199 EUR/L | — | — | — | — | — | — | — |
| Vezzi Portio | 2.199 EUR/L | — | — | — | — | — | — | — | — |
| Calizzano | 2.200 EUR/L | — | 2.300 EUR/L | — | — | — | — | — | — |
| Carcare | 2.200 EUR/L | 2.410 EUR/L | 2.300 EUR/L | 2.510 EUR/L | — | — | — | — | — |
| Celle Ligure | 2.200 EUR/L | — | — | — | — | — | — | — | — |
| Dego | 2.200 EUR/L | — | 2.300 EUR/L | — | — | — | — | — | — |
| Garlenda | 2.200 EUR/L | 2.200 EUR/L | — | — | — | — | — | — | — |
| Orco Feglino | 2.200 EUR/L | — | — | — | — | — | — | — | — |
| Pontinvrea | 2.200 EUR/L | 2.200 EUR/L | — | — | — | — | — | — | — |
| Quiliano | 2.200 EUR/L | 2.410 EUR/L | 2.300 EUR/L | 2.510 EUR/L | 2.402 EUR/L | 2.732 EUR/L | — | — | — |
| Toirano | 2.216 EUR/L | 2.216 EUR/L | — | — | — | — | — | — | — |
| Magliolo | 2.219 EUR/L | — | — | — | — | — | — | — | — |
| Murialdo | 2.219 EUR/L | — | — | — | — | — | — | — | — |
| Cengio | 2.220 EUR/L | 2.520 EUR/L | — | — | — | — | — | — | — |
| Mioglia | 2.239 EUR/L | 2.239 EUR/L | — | — | — | — | — | — | — |
| Villanova d'Albenga | 2.239 EUR/L | 2.489 EUR/L | — | — | — | — | — | — | — |
| Spotorno | 2.256 EUR/L | 2.467 EUR/L | — | — | — | — | — | — | — |
| Albisola Superiore | — | 2.197 EUR/L | — | — | — | — | — | — | — |
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.
Daily averages by fuel family, including variants and service modes, over the last six months. Missing days are not filled in.